This property has two units. The front house is a 3 bed 1 bath with a 2 car garage and the back house is a 3 bed 2 bath. The owner has used this as rental property and rented the front unit for $900 and the back unit for $1,000 for a total of $1,900 a month in rental income. This property sits on 2 acres and has a lot of potential. Check out the pictures and Youtube video and see for yourself!
MLS | 99665 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,348 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.00 |
Living Room | 12x13 |
---|---|
Dining Room | 12x10 |
Master Bedroom | 13x11 |
Bedroom 2 | 11x10 |
Bedroom 3 | 10x10 |
Kitchen | 11x10 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | H |
Neighborhood | Atkinson Airport S/D |
Elementary School | Wall |
Jr. High/Middle School | Wall |
High School | Wall |
Listing VS Median (in Atkinson Airport S/D) | |
Price: $156,000 low | high Med: $156,000 SqFt: 1,348 low | high Med: 1,348 $ / SqFt: $116 low | high Med: $116 On Site: 14 low | high Med: 14 |